Your cart is currently empty!
Enjoy 20% off on your first purchase.
Oxford Monogram Executive Twin Pocket Portfolios, 9″” x 11 7/8″”, Black/Gold, Pack Of 4 – A quick and easy way to create a personalized folio!
Oxford Monogram Executive Twin Pocket Portfolios, 9″ x 11 7/8″, Black/Gold, Pack Of 4 – A quick and easy way to create a personalized folio!
Accessibility | Book Fold |
---|---|
Assembly Required | No |
Back Cover Color(s) | Black/Gold |
Brand Name | Oxford |
Business Card Holder | Inside Front Cover |
Capacity | 80 sheets |
Certifications & Standards | CPG |
Color | Black/Gold |
Color Family | Multicolor |
Country of Origin | CN |
Cover Material(s) | Premium Cover Stock |
Depth | 11 7/8"" |
Environmental Certification | Sustainable Forestry Initiative (SFI) |
Environmentally Friendly | Yes |
Features | Die-cut |
Folder Capacity | 1/2"" |
Front Cover Color(s) | Black/Gold |
Global Product Type | Two Pocket Folders |
Inside Pockets | One Back One Front |
Manufacturer | ESSELTE CORP |
Manufacturer Part Number | 04171 |
Manufacturer Website Address | |
Marketing Information | Executive twin-pocket portfolios convey style and good taste. Made of quality linen cover stock with hand-etched gold embossing. See-through framed business card holder on front cover personalizes your presentation. |
Media Size | 9"" x 11.87"" Letter 8.50"" x 11"" |
Number of Pockets | 2 |
Packaged Quantity | 4 / Pack |
Packaging | 4 |
Post-Consumer Recycled Content Percent | 10 % |
Post-consumer-waste% | 30% |
Printed Design/Pattern/Texture | Embossed Gold Foil Accents |
Product Line | Monogram Executive Twin Pocket Portfolios |
Product Material | Linen |
Product Name | Monogram Executive Portfolio |
Product Type | Pocket Folder Without Fasteners |
Quantity | 4 |
Recycled | Yes |
Recycled Content | 30% |
Refurbished | N |
Sheet Capacity | 80 |
Sheet Size | Letter (8-1/2"" x 11"") |
Sheet Standard | Letter |
Shipping Weight (Approximate) | 4 oz |
Total Recycled Content Percent | 10 % |
Width | 9"" |
Reviews
There are no reviews yet.