Your cart is currently empty!
Enjoy 20% off on your first purchase.
Alliance Rubber 24325 Sterling Rubber Bands, Size #32, 3″” x 1/8″”, Natural Crepe, Approximately 950 Bands – These bands feature a high rubber content, which means they are lighter, stretchier and more durable.
Alliance Rubber 24325 Sterling Rubber Bands, Size #32, 3″ x 1/8″, Natural Crepe, Approximately 950 Bands – These bands feature a high rubber content, which means they are lighter, stretchier and more durable.
| Additional Information | Length3 in Gauge1/32 Width1/8 in Quantity950 per box |
|---|---|
| Application/Usage | Garage Home Industrial Applications Kitchen Office Warehouse |
| Assembly Required | No |
| Band Color | Crepe |
| Band Length | 3"" |
| Band Material | Latex Rubber |
| Brand Name | Alliance Rubber |
| Color | Natural Crepe |
| Color Family | Off-White |
| Country of Origin | US |
| Features | Durable Elastic |
| Global Product Type | Standard Rubber Bands |
| Length | 3"" |
| Manufacturer | ALLIANCE RUBBER CO |
| Manufacturer Part Number | 24325 |
| Material | 100% Rubber |
| Pack Weight | 1 lb |
| Packaging | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Color | Natural Crepe |
| Product Line | Rubber 24325 Sterling Rubber Bands 3715621 |
| Product Name | Sterling Rubber Band |
| Product Type | Rubber Band |
| Quantity | 1 |
| Recycled | No |
| Refurbished | N |
| Total Recycled Content Percent | 0% |
| Width | 0.1"" |
Reviews
There are no reviews yet.